IT Capacity & Complexity Benchmark
Check your answers
Change anything before you see your report. Every answer is already saved.
Your school's size
Who does your IT
Your technology
Safeguarding, data and oversight
| How much does safeguarding rely on technology? | Not answered | Change |
| How much sensitive personal data do you hold? | Not answered | Change |
| How closely are your IT arrangements checked by others? | Not answered | Change |
| How formally do leaders and governors oversee IT? | Not answered | Change |
| How many technology suppliers and contracts do you manage? | Not answered | Change |
Change
| Are you in the middle of, or about to start, a big IT change? | Not answered | Change |
| Is responsibility for any systems changing hands? | Not answered | Change |
| If your IT person left tomorrow, could someone else pick things up? | Not answered | Change |
| How much change is IT expected to support this year? | Not answered | Change |
What leaders expect
Sign in free to see your report
Your report needs your school, so we can compare you with similar schools. No card needed.